Shanmuganathapuram, Karaikkudi, Sivaganga, Tamil Nadu
GST No. 33AAYPU3638A1ZG
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Battery Powered |
| Battery Charging Time | 8 Hours |
| Output Voltage | 85W |
| Usage/Application | Clinic |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type | Battery Powered Oscillating Saw |
| Blade Material | Stainless Steel |
| Feature | Using for ortho Operation. |
| Model Name/Number | Bojin Saw (BJ1101) |
| Packaging Type | Steel Box |
Approx. Rs 8,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | yes |
| Voltage | yes |
| Class Of Tool | yes |
| Features | yes |
| Amperage | yes |
| Warranty | 3 months |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Texpert. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited